Size guide men
Numeric
Suits & Coats | Chest | Pant Waist |
---|---|---|
38R | 38" | 32 |
40R | 40" | 34 |
42R | 42" | 36 |
44R | 44" | 37 1/2 |
46R | 46" | 39 |
48R | 48" | 40 1/2 |
50R | 50" | 42 |
All measurements are in inches.
Alpha
US size | Chest | Waist | Hips |
---|---|---|---|
S | 36-38 | 30-32 | 36-38 |
M | 38-40 | 32-34 | 38-40 |
L | 40-42 | 34-36 | 40-42 |
XL | 42-44 | 36-38 | 42-44 |
XXL | 44-46 | 38-40 | 44-46 |
All measurements are in inches.
Denim
US Size | Waist | Hips | Inseam |
---|---|---|---|
28 | 30 | 36 | 33 |
29 | 31 | 37 | 33 |
30 | 32 | 38 | 33 |
31 | 33 | 39 | 33 |
32 | 34 | 40 | 33 |
33 | 35 | 41 | 33 |
34 | 36 | 42 | 33 |
36 | 37 1/2 | 43 1/2 | 33 |
38 | 39 | 45 | 33 |
40 | 40 1/2 | 46 1/2 | 33 |
All measurements are in inches.
International Size Conversion
US | UK | France | Italy | Germany |
---|---|---|---|---|
36 | 36 | 46 | 46 | 46 |
38 | 38 | 48 | 48 | 48 |
40 | 40 | 50 | 50 | 50 |
42 | 42 | 52 | 52 | 52 |
44 | 44 | 54 | 54 | 54 |
46 | 46 | 56 | 56 | 56 |
48 | 48 | 58 | 58 | 58 |
50 | 50 | 60 | 60 | 60 |
All measurements are in inches.
Accent
Image hero
Image hero mobile
Use these sections to promote a particular feature with editorial photography.
Multi-column
Column with image
Pair text with an image to focus on your chosen product, collection, or blog post.
Column with image
Pair text with an image to focus on your chosen product, collection, or blog post.
Column with image
Pair text with an image to focus on your chosen product, collection, or blog post.
Column with image
Pair text with an image to focus on your chosen product, collection, or blog post.