Your shopping bag0

Your shopping bag is empty.

Have an account? to view your shopping bag.

Women

Numeric

US Size Alpha Bust Waist Hips
00 XS 31 24 34 1/2
0 XS 32 25 35 1/2
2 S 33 26 36 1/2
4 S 34 27 37 1/2
6 M 35 28 38 1/2
8 M 36 29 39 1/2
10 L 37 1/2 30 1/2 41
12 L 39 32 42 1/2
14 XL 40 1/2 33  1/2 44

All measurements are in inches.

Denim

US Size Waist Hips International
24 24 34 1/2 00
25 25 35 1/2 0
26 26 36 1/2 2
27 27 37 1/2 4
28 28 38 1/2 6
29 29 39 1/2 8
30 30 1/2 41 10
31 32 42 1/2 12
32 33 1/2 44 14

All measurements are in inches.

 

Footwear

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU 35 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
CM 22 22.5 23 23 23.5 24 24 24.5 25 25.5 26 26.5

Men

Numeric

 Jackets Chest Waist
38 38 30
40 40 32
42 42 34
44 44 36
46 46 38
48 48 40
50 50 42

All measurements are in inches.

Alpha
 US size Chest Waist Hips
S 36-38 28-30 36-37
M 40-42 32-34 38-39
L 44-46 36-38 40-41
XL 47-48 39-40 42-44
XXL 49-50 41-42 45-47
All measurements are in inches. 

 

Denim

US Size Waist Hips Inseam
28 28 36 33
29 29 37 33
30 30 38 33
31 31 39 33
32 32 40 33
33 33 41 33
34 34 1/2 42 1/2 33
36 36 44 33
38 37 1/2 45 1/2 33
40 39 47 33

All measurements are in inches.

International Women Size Conversion

US AU/UK France Italy Germany
00 2 32 34 30
0 4 34 36 32
2 6 36 38 34
4 8 38 40 36
6 10 40 42 38
8 12 42 44 40
10 14 44 46 42
12 16 46 48 44
14 18 48 50 46

 All measurements are in inches.